2025-09-25 / UCAC4 446-128672 / (712) Boliviana
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Ferran Casarramona | O+ | VID | M200 | ES | GPS | 22:17:01 | 22:18:05.200 | 22:18:21.116 | 22:20:01 | 0.012 | 0.012 | 15.92 | 92.3 |
| 2 | show | Deborah Smith | O+ | VID | M300 | ES | GPS | 22:16:07 | 22:17:59.387 | 22:18:19.099 | 22:20:07 | 0.015 | 0.015 | 19.71 | 114.3 |
| 3 | show | Deborah Smith | O+ | VID | M200 | ES | GPS | 22:15:59 | 22:17:57.810 | 22:18:03.814 | 22:19:59 | 0.009 | 0.009 | 6.00 | 34.8 |
| 4 | show | Jose Antonio de los Reyes, Sensi Pastor | O+ | VID | M300 | ES | GPS | 22:15:56 | 22:17:47.18 | 22:18:00.64 | 22:19:55 | 0.040 | 0.040 | 13.46 | 78.1 |
| 5 | show | Oscar Canales | O+ | CCD | M200 | ES | GPS | 22:15:01 | 22:16:52.61 | 22:17:09.34 | 22:19:00 | 0.050 | 0.050 | 16.73 | 97.0 |
| 6 | show | Javier Prat, Pedro Martorell | O+ | CCD | M310 | ES | GPS | 22:14:14 | 22:16:40.02 | 22:16:44.31 | 22:19:14 | 0.030 | 0.030 | 4.29 | 24.9 |
| 7 | show | Eric Barbotin | O+ | VID | T508 | FR | GPS | 22:14:01 | 22:15:55.59 | 22:16:15.86 | 22:17:01 | 0.100 | 0.100 | 20.27 | 117.6 |
| 8 | show | Gonzalo Arraras | O- | CCD | M200 | ES | GPS | 22:14:39 | :: | :: | 22:18:40 | ||||
| 9 | show | Michel Boutet | O- | VID | M300 | FR | GPS | 23:13:39 | :: | :: | 22:16:48 | ||||
| 10 | show | Nigel Wakefield | O- | VID | M250 | GB | GPS | 22:13:42 | :: | :: | 22:15:40 | ||||
| 11 | show | Malcolm Jennings | O- | VID | M276 | GB | GPS | 22:11:00 | :: | :: | 22:17:00 | ||||
| 12 | show | Tim Haymes | O- | VID | M280 | GB | GPS | 22:12:00 | :: | :: | 22:17:00 | ||||
| 13 | show | Simon Kidd | O- | VID | M350 | GB | GPS | 22:12:31 | :: | :: | 22:16:46 | ||||
| 14 | show | William Stewart | O- | VID | M279 | GB | GPS | 22:13:09 | :: | :: | 22:15:17 | ||||
| 15 | show | Alex Pratt | O- | VID | M280 | GB | GPS | 22:12:00 | :: | :: | 22:16:05 |
15 observations found in db: sodis
Available (probably) matching predictions (click on the link to switch):| JPL#152 : b3895040-8624-11ef-78cd-3da85fff11f7 [db: asteroids] |
Using prediction b3895040-8624-11ef-78cd-3da85fff11f7 for map and profile fit
| Ellipse and circular profile fits to the timings (chords) |
|---|
|
|
Auto-Fit Result: Size = 135 x 96 km a',b' = 67.6, 48.1 km X0,Y0 = -3459.9, -99.9 km Mean diameter = 114 km From 7 chords (CCD,VID) You can enter space separated chord numbers (example: 11 4 8) or a method like VIS to ignore all visual timings, or a time source like RAD and NTP (but not GPS). If the plot disappears, then there are less than 2 chords left (too much ignored, go back with browser). Check SiMDA for size and mass data. Check Johnston Archive for satellites. |
| Map with groundtrack and observer stations |
|---|
| Event Details |
|---|
Occultation UUID [and DB] : b3895040-8624-11ef-78cd-3da85fff11f7 [asteroids] Occultation Date + Time : 2025-09-25 at 22:26:51 UT +/- 0.05 min [1] Object Designation : (712) Boliviana Orbit Class : MBA Star Designation : GDR3 4229274637337408256 Star Coordinates (ICRF) : RA = 20 23 36.3294, DE = -00 57 41.475 [2] Star Magnitudes : G = 11.0 mag, RP = 9.88 mag, BP = 12.28 mag Object Magnitude : V = 12.94 mag Estimated Magnitude Drop : 2.1 mag Estimated Max. Duration : 22.0 sec Object Mean Diameter : 127.6 km (src: astorb) Speed of the shadow : 5.8 km/s Elongation to Moon & Sun : 81° (sunlit = 15%), Sun = 123° Cross-track uncertainty : 1.3 mas = 1 km = 0.01 path-width (1-sig) RUWE and duplicate source : 1.13 mas, dup.src = 1 (0:false, 1:true) Ephemeris Reference : JPL#152 [1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0 |
| More Data and Informations |
|---|
(If error 404: link not valid which means no data available)
| Aladin Sky Atlas |
|---|
| Aladin Lite direct link (has Gaia overlay) |